Frequently Asked Questions About Broadcasting
| How many radio and TV stations are there in the United States? | Click here for a chart maintained by the Federal Communications Commission. |
| Where can I learn about radio and TV ratings? | Arbitron is the leading provider of radio audience measurement. Nielsen Radio has recently begun providing radio measurement to smaller markets. Nielsen is the leading provider of television audience measurement. |
| What is HD Radio? | Go to Ibiquity's Web site for a primer on HD Radio. |
| How many HD radio stations are there? | According to Ibiquity as of July 2009, there are 1,968 HD radio stations currently broadcasting. For a complete listing of HD radio stations in the U.S., click here. |
| How many TV households are there? | Nielsen estimates there will be 114.9 million TV households in the 2009 – 2010 season. |
| Where can I learn about TV ratings and the V-chip? | The TV Parental Guidelines Monitoring Board Web site has explanatory documents available, as well as links to additional resources for parents and for broadcasters. NAB and several media partners maintain a Web site that provides tools for parents to help guide their children's TV viewing. So does the Federal Communications Commission. |
| How much time do people spend listening to radio and watching TV daily? | RAB reports that the average amount of time spent listening to radio per day is two hours and 14 minutes. Source: RAB's Radio Marketing Guide According to Bridge Ratings, the average amount of time spent listening to radio per week is 18 hours. Source: Inside Radio TVB reports that American households average eight hours and 21 minutes television viewing. Source: The Nielsen Company, NTI Averages 2008 |
| Where can I get financial data for a television or radio market? | NAB produces the Television Financial Report, an annual report containing average revenue and expense data for commercial television stations, and The Television Industry: Market-by-Market Review. Click here to order these and other NAB reports. Information from BIA: Television Radio Market Reportsoffer detailed financial information for all rated markets. You can also visit the Television Bureau of Advertising for information on television advertising. Advertising Age also provides top-line ad revenue data for media overall. Visit the Radio Advertising Bureau for more information on radio advertising. |
| Where can I find a breakdown of frequency allocation in the U.S., and maybe even a handy chart? | You're in luck, thanks to NTIA. Click here. |
| Where can I find a list of international radio and television stations? | CIA World Factbook maintains a list for radio and television. |
| Where can I get salary information for the broadcasting industry? | The U.S. Bureau of Labor Statistics publishes descriptions of careers online, including some earnings information for:
|
| I am looking for a PSA I heard/saw on the radio/TV. Do you have it? | NAB's Public Service Initiatives department keeps a searchable archive of PSAs. Visit www.NABSpotCenter.org. Older PSAs may be found at the Library of American Broadcasting in College Park, Md. |
| Where can I find information about the Emergency Alert System (EAS)? | Visit the Public Safety and Homeland Security Bureau. |
| How can I get information on careers in radio and television? | Visit the NABEF Career Center. Additional information online can be found at the Web site of the Broadcast Education Association. The U.S. Bureau of Labor Statistics publishes descriptions of careers online.
|
| How do I purchase or start a broadcasting station? | The Federal Communications Commission (FCC) has published a report titled How to Apply for a Broadcast Station. For more information, to visit the FCC's Web site. |
| Where can I find information on women and minorities in broadcasting? | RTNDA keeps track of women and minorities in TV news. You can also visit the NAB Education Foundation to learn more about opportunities for women and people of color in broadcasting. |
| How many women and minorities are broadcast owners? | The FCC keeps data on women broadcast owners. The FCC also maintains data on minority broadcast owners. |
